Below is a list of Cumberland vessels and when each is currently
available.This list is updated when required - that is as
soon as the availability changes. If you wish to hire two
of the same vessel type please contact us.
Alternatively, select either the date or the holiday period
that you intend visiting to show just the availability at
that time.
Scroll down to see the complete list or contact us.
| Model |
Type
|
Available between these dates
|
| Beneteau 323 |
Sailing Monohull |
Sat 25 May 2013 to Sat 29 Jun 2013
Sun 21 Jul 2013 to Tue 30 Jul 2013
Wed 07 Aug 2013 to Fri 27 Sep 2013
Sun 06 Oct 2013 to Mon 14 Oct 2013
Mon 21 Oct 2013 to Fri 08 Nov 2013
Sun 17 Nov 2013 Onwards
|
| Beneteau 34 |
Sailing Monohull |
Sat 25 May 2013 to Sun 09 Jun 2013
Wed 26 Jun 2013 to Fri 19 Jul 2013
Sat 05 Oct 2013 Onwards
|
| Beneteau 37 |
Sailing Monohull |
Sat 25 May 2013 to Tue 28 May 2013
Mon 17 Jun 2013 to Fri 02 Aug 2013
Sun 11 Aug 2013 to Thu 12 Sep 2013
Sat 21 Sep 2013 to Thu 10 Oct 2013
Sat 19 Oct 2013 to Mon 28 Apr 2014
Sat 10 May 2014 Onwards
|
| Beneteau 43 |
Sailing Monohull |
Tue 28 May 2013 to Sun 30 Jun 2013
Mon 08 Jul 2013 to Mon 15 Jul 2013
Sun 04 Aug 2013 to Thu 29 Aug 2013
Fri 20 Sep 2013 Onwards
|
| Dehler 34 |
Sailing Monohull |
Mon 03 Jun 2013 to Thu 13 Jun 2013
Sat 22 Jun 2013 to Mon 29 Jul 2013
Tue 06 Aug 2013 to Fri 06 Sep 2013
Sat 14 Sep 2013 to Sat 21 Sep 2013
Thu 26 Sep 2013 Onwards
|
| Elite 12 Sail |
Sailing Catamaran |
Sat 25 May 2013 to Sat 29 Jun 2013
Sat 06 Jul 2013 to Thu 15 Aug 2013
Thu 22 Aug 2013 to Sun 22 Sep 2013
Wed 02 Oct 2013 to Fri 11 Oct 2013
Sat 19 Oct 2013 to Sat 16 Nov 2013
Tue 26 Nov 2013 Onwards
|
| Elite 4000P |
Power Catamaran |
Sat 25 May 2013 to Wed 05 Jun 2013
Fri 14 Jun 2013 to Mon 01 Jul 2013
Thu 11 Jul 2013 to Tue 16 Jul 2013
Thu 25 Jul 2013 to Sun 04 Aug 2013
Wed 14 Aug 2013 to Sat 31 Aug 2013
Mon 09 Sep 2013 to Sat 21 Sep 2013
Mon 30 Sep 2013 to Sun 06 Oct 2013
Tue 15 Oct 2013 to Wed 18 Dec 2013
Fri 27 Dec 2013 Onwards
|
| Grainger 1220 |
Sailing Catamaran |
Sat 25 May 2013 to Thu 27 Jun 2013
Sat 06 Jul 2013 to Mon 15 Jul 2013
Wed 24 Jul 2013 to Tue 10 Sep 2013
Thu 17 Oct 2013 to Sun 17 Nov 2013
Tue 26 Nov 2013 to Fri 29 Nov 2013
Mon 09 Dec 2013 to Sun 22 Jun 2014
Tue 01 Jul 2014 Onwards
|
| Highland 35 |
Power Catamaran |
Sat 25 May 2013 to Thu 30 May 2013
Mon 17 Jun 2013 to Thu 20 Jun 2013
Tue 25 Jun 2013 to Tue 30 Jul 2013
Fri 09 Aug 2013 to Sun 15 Sep 2013
Sun 22 Sep 2013 to Sun 29 Sep 2013
Sun 06 Oct 2013 to Wed 30 Oct 2013
Sat 23 Nov 2013 to Fri 06 Dec 2013
Sun 15 Dec 2013 to Sun 20 Apr 2014
Sun 27 Apr 2014 Onwards
|
| Leopard 47 |
Sailing Catamaran |
Mon 01 Jul 2013 to Mon 05 Aug 2013
Mon 12 Aug 2013 to Sat 14 Sep 2013
Mon 23 Sep 2013 to Thu 26 Sep 2013
Tue 15 Oct 2013 to Sat 19 Oct 2013
Thu 31 Oct 2013 to Mon 04 Nov 2013
Fri 15 Nov 2013 Onwards
|
| Lightwave 38 Plus Sail |
Sailing Catamaran |
Sat 25 May 2013 to Sat 01 Jun 2013
Mon 10 Jun 2013 to Sat 15 Jun 2013
Mon 24 Jun 2013 to Fri 28 Jun 2013
Mon 22 Jul 2013 to Fri 04 Oct 2013
Sun 13 Oct 2013 to Mon 21 Oct 2013
Sat 02 Nov 2013 Onwards
|
| Lightwave 38 Powercat |
Power Catamaran |
Fri 31 May 2013 to Fri 07 Jun 2013
Mon 24 Jun 2013 to Mon 01 Jul 2013
Wed 10 Jul 2013 to Wed 17 Jul 2013
Tue 30 Jul 2013 to Thu 08 Aug 2013
Sat 17 Aug 2013 to Tue 03 Sep 2013
Mon 30 Sep 2013 to Sun 06 Oct 2013
Wed 16 Oct 2013 to Thu 31 Oct 2013
Sat 09 Nov 2013 to Fri 27 Dec 2013
Sat 04 Jan 2014 Onwards
|
| Lipari 41 |
Sailing Catamaran |
Mon 27 May 2013 to Thu 30 May 2013
Fri 21 Jun 2013 to Fri 28 Jun 2013
Sun 07 Jul 2013 to Fri 19 Jul 2013
Mon 29 Jul 2013 to Mon 05 Aug 2013
Wed 14 Aug 2013 to Fri 27 Sep 2013
Sun 06 Oct 2013 to Mon 14 Oct 2013
Fri 20 Dec 2013 to Sun 23 Mar 2014
Fri 04 Apr 2014 Onwards
|
| Mahe 36 |
Sailing Catamaran |
Sat 25 May 2013 to Sun 09 Jun 2013
Tue 18 Jun 2013 to Thu 18 Jul 2013
Sat 27 Jul 2013 to Thu 01 Aug 2013
Sun 11 Aug 2013 to Mon 26 Aug 2013
Thu 26 Sep 2013 to Sat 05 Oct 2013
Sat 12 Oct 2013 to Sat 30 Aug 2014
Mon 08 Sep 2014 Onwards
|
| Perry 43 Plus 4 Cabin |
Sailing Catamaran |
Mon 27 May 2013 to Sat 29 Jun 2013
Sun 14 Jul 2013 to Thu 18 Jul 2013
Sun 28 Jul 2013 to Wed 21 Aug 2013
Sun 15 Sep 2013 to Sun 13 Oct 2013
Sun 20 Oct 2013 to Thu 14 Nov 2013
Sun 24 Nov 2013 to Mon 23 Dec 2013
Thu 02 Jan 2014 to Fri 07 Mar 2014
Sun 16 Mar 2014 Onwards
|
| Perry 44.5p |
Power Catamaran |
Sat 25 May 2013 to Sun 02 Jun 2013
Sat 08 Jun 2013 to Tue 25 Jun 2013
Sat 29 Jun 2013 to Wed 03 Jul 2013
Tue 16 Jul 2013 to Tue 30 Jul 2013
Thu 08 Aug 2013 to Thu 15 Aug 2013
Sat 07 Sep 2013 to Fri 13 Sep 2013
Mon 16 Sep 2013 to Sat 21 Sep 2013
Wed 09 Oct 2013 to Sat 12 Oct 2013
Thu 07 Nov 2013 to Sat 04 Jan 2014
Tue 14 Jan 2014 Onwards
|
| Seawind 1000 |
Sailing Catamaran |
Mon 03 Jun 2013 to Mon 15 Jul 2013
Sat 10 Aug 2013 to Sat 24 Aug 2013
Fri 27 Sep 2013 to Sun 15 Dec 2013
Tue 24 Dec 2013 Onwards
|
| Seawind 1000xl |
Sailing Catamaran |
Sat 25 May 2013 to Mon 27 May 2013
Wed 05 Jun 2013 to Sat 08 Jun 2013
Tue 09 Jul 2013 to Wed 17 Jul 2013
Fri 26 Jul 2013 to Sun 04 Aug 2013
Mon 12 Aug 2013 to Sat 21 Sep 2013
Wed 16 Oct 2013 to Mon 04 Nov 2013
Wed 13 Nov 2013 Onwards
|
| Seawind 1160 |
Sailing Catamaran |
Sat 25 May 2013 to Thu 13 Jun 2013
Mon 01 Jul 2013 to Wed 24 Jul 2013
Sun 04 Aug 2013 to Tue 20 Aug 2013
Mon 09 Sep 2013 to Sun 22 Sep 2013
Tue 01 Oct 2013 to Sun 16 Mar 2014
Fri 28 Mar 2014 Onwards
|
| Tasman Ocean 35 |
Sailing Catamaran |
Sat 25 May 2013 to Thu 30 May 2013
Wed 19 Jun 2013 to Tue 25 Jun 2013
Fri 05 Jul 2013 to Thu 11 Jul 2013
Sun 11 Aug 2013 to Sat 17 Aug 2013
Sun 01 Sep 2013 to Sun 08 Sep 2013
Tue 17 Sep 2013 to Fri 20 Sep 2013
Mon 18 Nov 2013 to Tue 10 Dec 2013
Wed 18 Dec 2013 to Fri 12 Sep 2014
Mon 29 Sep 2014 Onwards
|
| Voyager 1040 |
Power Catamaran |
Thu 30 May 2013 to Wed 07 Aug 2013
Mon 12 Aug 2013 to Fri 20 Sep 2013
Sun 29 Sep 2013 Onwards
|
| |
|
|