Today's Weather : 30 Raining, South-East Winds , greater than 25 Knots
               Local Time:            1:56pm Office Open Call 1800 075 101 Chat Now

Availability.


Charterer's Centre

Below is a list of Cumberland vessels and when each is currently available.This list is updated when required - that is as soon as the availability changes. If you wish to hire two of the same vessel type please contact us.
Alternatively, select either the date or the holiday period that you intend visiting to show just the availability at that time.
Scroll down to see the complete list or contact us.

Availability
What date are you planning to come and see us?
  
Must your holiday start on exactly this day?
Vessel type :

Or Show All Availability


The Holiday Period
Which holiday period have you got in mind?
Vessel type :


 Can't wait for a holiday?
Click here for our standby deals for the next fortnight.


 Availability Last Updated: 12:57pm 14 March 2010
Model
Type
Available between these dates
Beneteau 323 Sailing Monohull
Mon 15 Mar 2010 to Sun 21 Mar 2010
Wed 21 Apr 2010 to Sun 13 Jun 2010
Mon 28 Jun 2010 to Sun 18 Jul 2010
Thu 12 Aug 2010 to Sun 22 Aug 2010
Tue 31 Aug 2010 Onwards         
Beneteau 37 Sailing Monohull
Fri 16 Apr 2010 to Sat 19 Jun 2010
Mon 12 Jul 2010 to Tue 03 Aug 2010
Sat 21 Aug 2010 to Tue 24 Aug 2010
Wed 01 Sep 2010 to Fri 05 Nov 2010
Sun 21 Nov 2010 to Sat 19 Feb 2011
Sat 05 Mar 2011 Onwards         
Beneteau 411 Sailing Monohull
Sun 14 Mar 2010 to Tue 23 Mar 2010
Thu 01 Apr 2010 to Sun 04 Apr 2010
Fri 16 Apr 2010 to Mon 19 Apr 2010
Sat 01 May 2010 to Sat 29 May 2010
Mon 07 Jun 2010 to Tue 22 Jun 2010
Tue 06 Jul 2010 to Fri 03 Sep 2010
Sun 12 Sep 2010 to Sun 19 Sep 2010
Fri 01 Oct 2010 to Fri 05 Nov 2010
Sun 21 Nov 2010 Onwards         
Beneteau 43 Sailing Monohull
Sat 01 May 2010 to Fri 02 Jul 2010
Fri 16 Jul 2010 to Mon 20 Sep 2010
Wed 29 Sep 2010 to Mon 04 Oct 2010
Wed 13 Oct 2010 to Fri 05 Nov 2010
Sun 21 Nov 2010 Onwards         
Dehler 34 Sailing Monohull
Sun 14 Mar 2010 to Sun 21 Mar 2010
Mon 29 Mar 2010 to Sun 04 Apr 2010
Wed 05 May 2010 to Sat 31 Jul 2010
Tue 10 Aug 2010 to Fri 05 Nov 2010
Sun 21 Nov 2010 Onwards         
Elite 12 Sail Sailing Catamaran
Sun 14 Mar 2010 to Fri 26 Mar 2010
Sun 04 Apr 2010 to Mon 31 May 2010
Sat 12 Jun 2010 to Fri 02 Jul 2010
Mon 12 Jul 2010 to Sat 07 Aug 2010
Sun 29 Aug 2010 to Sun 05 Sep 2010
Mon 27 Sep 2010 to Sat 02 Oct 2010
Mon 11 Oct 2010 Onwards         
Elite 4000P Power Catamaran
Sun 14 Mar 2010 to Sun 21 Mar 2010
Sat 10 Apr 2010 to Sun 18 Apr 2010
Mon 03 May 2010 to Sat 15 May 2010
Sun 04 Jul 2010 to Sun 11 Jul 2010
Sun 18 Jul 2010 to Fri 13 Aug 2010
Tue 12 Oct 2010 to Sat 30 Oct 2010
Mon 06 Dec 2010 to Thu 20 Oct 2011
Thu 27 Oct 2011 Onwards         
Fusion 40 Sailing Catamaran
Sun 14 Mar 2010 to Tue 23 Mar 2010
Fri 02 Apr 2010 to Thu 08 Jul 2010
Sun 18 Jul 2010 to Sat 07 Aug 2010
Mon 16 Aug 2010 to Sat 18 Sep 2010
Tue 28 Sep 2010 to Thu 04 Nov 2010
Sun 21 Nov 2010 to Tue 23 Aug 2011
Thu 01 Sep 2011 Onwards         
Grainger 1220 Sailing Catamaran
Sun 14 Mar 2010 to Thu 01 Apr 2010
Sat 01 May 2010 to Sat 15 May 2010
Mon 24 May 2010 to Wed 30 Jun 2010
Sun 18 Jul 2010 to Fri 20 Aug 2010
Sun 29 Aug 2010 to Sun 05 Sep 2010
Tue 14 Sep 2010 to Sun 26 Sep 2010
Sat 23 Oct 2010 to Sat 11 Dec 2010
Mon 20 Dec 2010 Onwards         
Hanse 430 Sailing Monohull
Sun 14 Mar 2010 to Sat 20 Mar 2010
Fri 09 Apr 2010 to Wed 14 Apr 2010
Sat 24 Apr 2010 to Thu 27 May 2010
Sat 05 Jun 2010 to Thu 24 Jun 2010
Tue 06 Jul 2010 to Wed 11 Aug 2010
Fri 27 Aug 2010 to Thu 09 Sep 2010
Sun 10 Oct 2010 to Fri 05 Nov 2010
Sun 21 Nov 2010 Onwards         
Highland 35 Power Catamaran
Thu 08 Apr 2010 to Sun 25 Apr 2010
Sat 01 May 2010 to Sun 27 Jun 2010
Tue 06 Jul 2010 Onwards         
Lavezzi 40 Sailing Catamaran
Sun 14 Mar 2010 to Thu 01 Apr 2010
Fri 23 Apr 2010 to Fri 21 May 2010
Sun 13 Jun 2010 to Thu 08 Jul 2010
Sun 18 Jul 2010 to Sat 07 Aug 2010
Mon 16 Aug 2010 to Thu 26 Aug 2010
Tue 07 Sep 2010 to Sun 19 Sep 2010
Thu 07 Oct 2010 Onwards         
Leopard 40 Sailing Catamaran
Wed 14 Apr 2010 to Tue 20 Apr 2010
Sun 02 May 2010 to Sun 27 Jun 2010
Sun 18 Jul 2010 to Mon 09 Aug 2010
Sun 29 Aug 2010 to Fri 10 Sep 2010
Tue 05 Oct 2010 Onwards         
Lightwave 38 Plus Sail Sailing Catamaran
Sun 14 Mar 2010 to Mon 22 Mar 2010
Wed 31 Mar 2010 to Sat 10 Apr 2010
Mon 19 Apr 2010 to Sun 04 Jul 2010
Sun 11 Jul 2010 to Mon 23 Aug 2010
Wed 01 Sep 2010 to Fri 24 Sep 2010
Wed 06 Oct 2010 Onwards         
Lightwave 38 Powercat Power Catamaran
Sun 01 Aug 2010 to Fri 06 Aug 2010
Sun 15 Aug 2010 to Sat 21 Aug 2010
Mon 30 Aug 2010 to Wed 03 Nov 2010
Mon 15 Nov 2010 to Sun 26 Dec 2010
Tue 04 Jan 2011 to Sun 03 Jul 2011
Tue 12 Jul 2011 Onwards         
Lipari 41 Sailing Catamaran
Mon 12 Jul 2010 to Sat 07 Aug 2010
Tue 17 Aug 2010 to Fri 17 Sep 2010
Mon 04 Oct 2010 to Wed 17 Nov 2010
Fri 26 Nov 2010 Onwards         
Mahe 36 Sailing Catamaran
Sat 10 Jul 2010 to Sat 30 Oct 2010
Sat 06 Nov 2010 Onwards         
Perry 43 Plus 4 Cabin Sailing Catamaran
Sun 14 Mar 2010 to Fri 21 May 2010
Wed 02 Jun 2010 to Sun 04 Jul 2010
Fri 16 Jul 2010 to Sun 19 Sep 2010
Mon 18 Oct 2010 Onwards         
Perry 44.5p Power Catamaran
Sun 14 Mar 2010 to Sun 28 Mar 2010
Mon 05 Apr 2010 to Wed 23 Jun 2010
Sat 26 Jun 2010 to Thu 22 Jul 2010
Sun 25 Jul 2010 to Mon 23 Aug 2010
Wed 01 Sep 2010 to Sat 11 Sep 2010
Mon 13 Sep 2010 to Sun 03 Oct 2010
Wed 06 Oct 2010 Onwards         
Seawind 1000 Sailing Catamaran
Sun 14 Mar 2010 to Mon 22 Mar 2010
Wed 07 Apr 2010 to Fri 11 Jun 2010
Fri 18 Jun 2010 to Sat 03 Jul 2010
Mon 12 Jul 2010 to Sat 21 Aug 2010
Sun 29 Aug 2010 Onwards         
Seawind 1160 Sailing Catamaran
Sun 14 Mar 2010 to Sun 28 Mar 2010
Fri 09 Apr 2010 to Thu 29 Apr 2010
Sat 08 May 2010 to Fri 11 Jun 2010
Sun 20 Jun 2010 to Sun 04 Jul 2010
Tue 13 Jul 2010 to Sat 21 Aug 2010
Mon 30 Aug 2010 to Tue 07 Sep 2010
Fri 17 Sep 2010 to Sun 26 Sep 2010
Fri 08 Oct 2010 to Fri 29 Oct 2010
Mon 08 Nov 2010 Onwards         
Seawind 1160 Plus Sailing Catamaran
Fri 09 Apr 2010 to Wed 30 Jun 2010
Tue 13 Jul 2010 Onwards         
Tasman Ocean 35 Sailing Catamaran
Sun 14 Mar 2010 to Wed 24 Mar 2010
Wed 31 Mar 2010 to Fri 23 Apr 2010
Sun 02 May 2010 to Fri 07 May 2010
Mon 24 May 2010 to Sat 19 Jun 2010
Mon 28 Jun 2010 to Sat 03 Jul 2010
Mon 12 Jul 2010 Onwards         
Voyager 1040 Power Catamaran
Sun 28 Mar 2010 to Fri 09 Apr 2010
Thu 15 Apr 2010 to Wed 23 Jun 2010
Fri 02 Jul 2010 to Thu 08 Jul 2010
Sat 17 Jul 2010 to Mon 23 Aug 2010
Fri 01 Oct 2010 to Fri 10 Dec 2010
Mon 27 Dec 2010 Onwards         
 

Dates correct at 12:57pm 14 March 2010 but subject to change without notice

  





















   
Catamarans
  Perry 43 Plus 4 Cabin
  Seawind 1160 Plus
  Lipari 41
  Leopard 40
  Grainger 1220
  Lavezzi 40
  Seawind 1160
  Fusion 40
  Lightwave 38 Plus Sail
  Tasman Ocean 35
  Elite 12 Sail
  Mahe 36
  Seawind 1000

Power Boats
  Perry 44.5p
  Lightwave 38 Powercat
  Elite 4000P
  Highland 35
  Voyager 1040
Sailing Yachts
  Hanse 430
  Beneteau 43
  Beneteau 411
  Beneteau 37
  Dehler 34
  Beneteau 323
Selection Tools
  by Date of Arrival
  by Holiday Period
  by Number of People
  by Private Cabins
  Compare two vessels

News
  Current News
  Register for news letters
Experience
  Islands & Anchorages
  Resorts
  Itinerary Planner
  Sample Itinerary
  Current Vessel Locations






  Facebook account Join us on facebook
Booking
  Availability
  Standbys
  Pricing
  Book
Info
  FAQ's
  Forecast
  Disclaimer
  Privacy
  Links
Cumberland Charter Yachts
Whitsundays
Australia
Au Phone 1800 075 101
Intl Phone +61 7 4946 7526

1:56pm
 Office Open
Chat Now
Email Us
Book Now!

Site by eCentral