Wondering what the weather will be like during your charter?
The Whitsundays is a beautiful cruising destination year-round, but like any boating holiday, conditions can vary from day to day. This page gives you a practical guide to what you can typically expect, along with live weather information, seasonal averages, wind strengths and historical conditions for the time of year you plan to travel.
While no one can guarantee the exact forecast months in advance, understanding the usual weather, tides and wind conditions can help you choose the best time for your charter and feel more confident before you depart.
Check current weather conditions for Airlie Beach, including temperature, wind and forecast changes before and during your charter.
The predominant winds in the Whitsundays are south-east and east, with north-east winds becoming more common from September through January.
Cumberland Charter Yachts conducts radio schedules twice daily and can help guests stay informed about changing conditions while cruising.
Use the live forecast below as your best guide close to your departure date. Conditions can change quickly, so this is more useful than long-range predictions.
Helpful tip: Seasonal averages are useful for planning, but live forecasts in the days leading up to your charter will always be the best guide.
Most guests still enjoy excellent cruising conditions throughout much of the year, but the type of experience can vary depending on the season.
Some travellers prefer drier winter conditions and milder temperatures, while others enjoy warmer water and greener landscapes in the summer months.
If you are unsure which time of year suits your group best, our team can help guide you.
Historical weather can be a useful guide when choosing your travel dates. Enter your expected travel date below to view past conditions for that time of year. Your current page already includes this useful lookup tool, so it is worth keeping — just presented more cleanly.
These averages provide a general guide to maximum and minimum temperatures, water temperature and typical wind strengths throughout the year.
| Climate & Water Temperatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average Maximum | 29.7° | 29.2° | 28.3° | 26.6° | 24.1° | 22.0° | 21.2° | 22.6° | 25.1° | 27.3° | 28.9° | 29.5° |
| Average Minimum | 23.1° | 23.0° | 21.9° | 19.7° | 16.4° | 13.5° | 12.2° | 13.7° | 16.1° | 19.5° | 21.6° | 22.5° |
| Water Temperature | 28.0° | 28.0° | 27.0° | 26.0° | 24.0° | 22.0° | 21.0° | 23.0° | 26.0° | 26.0° | 27.0° | 28.0° |
| Wind Strength | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 0 to 11 Knots | 55% | 42% | 47% | 44% | 47% | 64% | 65% | 61% | 63% | 54% | 56% | 54% |
| 11 to 16 Knots | 29% | 34% | 29% | 28% | 33% | 25% | 27% | 26% | 22% | 33% | 28% | 30% |
| 17 to 22 Knots | 9% | 19% | 16% | 20% | 15% | 9% | 6% | 10% | 12% | 11% | 12% | 12% |
| 22+ Knots | 6% | 6% | 8% | 8% | 5% | 1% | 1% | 2% | 3% | 3% | 4% | 5% |
Note: 1 knot = 2 km/h
The predominant winds in the Whitsundays are south-east and east. North-east winds occur with increasing frequency from September through to January.
| January | 31% Easterly, 22% North Easterly, 21% South Easterly, 1% South Westerly. |
| February | 33% South Easterly, 32% Easterly, 11% North Easterly, 1% South Westerly. |
| March | 37% South Easterly, 35% Easterly, 13% North Easterly, 1% South Westerly. |
| April | 46% South Easterly, 30% Easterly, 7% Southerly, 1% Northerly. |
| May | 46% South Easterly, 24% Easterly, 18% Southerly, 1% South Westerly and 1% North Westerly. |
| June | 41% South Easterly, 25% Southerly, 14% Easterly, 1% Northerly. |
| July | 40% South Easterly, 23% Easterly, 16% Southerly, 1% Northerly. |
| August | 35% South Easterly, 26% Easterly, 13% North Easterly, 1% South Westerly. |
| September | 33% Easterly, 25% South Easterly, 19% North Easterly, 2% Southerly and 2% South Westerly. |
| October | 32% Easterly, 21% South Easterly, 20% North Easterly, 2% Southerly. |
| November | 27% Easterly, 22% North Easterly, 18% North Westerly, 1% Southerly. |
| December | 29% Easterly, 21% North Easterly, 17% South Easterly, 1% Southerly. |
Cumberland Charter Yachts conducts radio schedules twice daily at 9:30am and 2:30pm to help keep you up to date with the weather forecast during your charter.
There are over 40 anchorages available which can provide protection from different wind directions, helping make your charter safer and more comfortable.
If you are deciding when to travel and want advice on weather patterns, wind conditions or the best season for your group, our team is here to help.
Enquire Now
|
||||||
|
|
||||||